The Government of the Russian Federation decides:
Chairman of the Government of the Russian Federation M.MISHUSTIN
HS Code | Product Name *1For the purposes of applying this list, the code should be used exclusively.TNVEDEAEU, the product name is provided for ease of use. | Additionally | The rate of import customs duty (as a percentage of the customs value, either in euros or in US dollars) |
---|---|---|---|
220410 | Sparkling wines | introduced by RF Federal Law No. 1173 dated 07/20/2023 | 20, but not less than 1.5 USD per liter *3 |
220421 | Other wines; grape must, the fermentation of which has been prevented or suspended by adding alcohol, in vessels with a capacity of 2 liters or less | introduced by RF Federal Law No. 1173 dated 07/20/2023 | 20, but not less than 1.5 USD per liter *3 |
220422 | Other wines; grape must, the fermentation of which has been prevented or suspended by adding alcohol, in vessels with a capacity of more than 2 liters, but not more than 10 liters | introduced by RF Federal Law No. 1173 dated 07/20/2023 | 20, but not less than 1.5 USD per liter *3 |
220429 | Other wines; grape must, the fermentation of which has been prevented or suspended by adding alcohol, other | introduced by RF Federal Law No. 1173 dated 07/20/2023 | 20, but not less than 1.5 USD per liter *3 |
2205 | Vermouth and grape natural wines other with the addition of vegetable or aromatic substances | introduced by RF Federal Law No. 1173 dated 07/20/2023 | 20, but not less than 1.5 USD per liter *3 |
2905450009 | Other glycerin | introduced by RF Federal Law No. 1173 dated 07/20/2023 | 35 *3 |
3305100000 | Shampoos | 35 *2 | |
3305900009 | Hair products: other | 35 *2 | |
3306100000 | Dental cleaning products | 35 *2 | |
3307100000 | Products used before, during and after shaving | 35 *2 | |
3307200000 | Deodorants and antiperspirants for individual use | 35 *2 | |
3307490000 | Other products for scenting and deodorizing indoor air, including incense for religious ceremonies | 35 *2 | |
3402909000 | Detergents and cleaning products | 35 *2 | |
3925908001 | Other construction parts, of plastics, not elsewhere specified or included, made of polyurethane | introduced by RF Federal Law No. 1173 dated 07/20/2023 | 35 *3 |
4412 | Glued plywood, veneered panels and similar laminatedwood | introduced by RF Federal Law No. 1173 dated 07/20/2023 | 50 *3 |
9303201000 | Single-barrelled smoothbore weapon | 35 *3 | |
9303209500 | Other weapons, including combination weapons with smooth and rifled barrels | 35 *3 | |
9303300000 | Rifles for sport, hunting or target shooting, other | 35 *3, *4 | |
9303900000 | Rocket launchers and other devices for launching flares, pistols and revolvers for firing blanks, pistols with a pop-out rod for the "humane" slaughter of animals, linemates, others | 35 *3, *4 | |
9305200001 | Barrels of rifles or rifles of heading 9303 | 35 *3 | |
9306210000 | Cartridges for smoothbore weapons | 35 *3 | |
9306290000 | Parts for cartridges for smoothbore weapons; bullets for pneumatic weapons | 35 *3 | |
1 to 10 (23) |
*1 For the purposes of applying this list, the HS code should be used exclusivelyForeign economic activity The EAEU, the product name is provided for ease of use.
*2 The rate of import customs duty is established in respect of goods whose country of origin isUnited States of America, Canada, United Kingdom, Australia, New Zealand or Poland.
*3 The rate of import customs duty is established in respect of goods whose country of origin is foreign states and territories that commit unfriendly acts against the Russian Federation, Russian legal entities and individuals specified in the list approved by Order of the Government of the Russian Federation dated March 5, 2022 N 430-R.
*4 With the exception of sports weapons and accessories imported to support the national teams of the Russian Federation upon confirmation by the Ministry of Sports of the Russian Federation of the intended purpose of the imported goods.